District Profile
Major Farming Systems/Enterprises (Based on the Analysis made by the KVK)
S.N. | Farming System/Enterprise |
---|---|
1 | Crop+ Dairy |
2 | Crop + Dairy + Horticulture |
Description of Agro-climatic Zone & major agro ecological situations (based on soil and topography)
S.N. | Agro-climatic Zone | Characteristics |
---|---|---|
1 | Semi Arid Eastern Plain III A | Semi Arid |
Soil Type/s
S.N. | Soil Type | Characteristics | Area in ha |
---|---|---|---|
1 | Sandy Loam | Sandy Loam | Majority |
Area, Production and Productivity of major crops cultivated in the district
S.N. | Crop | Area (ha) | Production (Qtl) | Productivity (Qtl /ha) |
---|---|---|---|---|
1 | Bajra | 136263 | 228886 | 1679 |
2 | Groundnut | 13645 | 18430 | 1350 |
3 | Guar | 12443 | 10504 | 844 |
4 | Til | 8337 | 3761 | 451 |
5 | Wheat | 103644 | 329381 | 3178 |
6 | Barley | 6785 | 17580 | 2591 |
7 | Mustard | 64721 | 93263 | 1441 |
8 | Gram | 18919 | 19619 | 1037 |
9 | Taramira | 736 | 400 | 543 |
Production and productivity of livestock, Poultry, Fisheries etc. in the district
Category | Population | Production | Productivity |
---|---|---|---|
Cattle | 138021 | ||
Crossbred | 33934 | ||
Indigenous | 104087 | ||
Buffalo | 488365 | ||
Sheep | 55908 | ||
Crossbred | |||
Indigenous | |||
Goats | 306342 | ||
Pigs | 10816 | ||
Crossbred | |||
Indigenous | |||
Rabbits | 309 | ||
Poultry | 41193 | ||
Hens | |||
Desi | |||
Improved | |||
Ducks | |||
Turkey and Others |
S.N. | Crop |
---|---|
S.N. | Crop |
---|---|