Extension Activity
| S.N. | Nature of Extension Activity | No. of Activities | Participants |
|---|---|---|---|
| 1 | Field Day | 8 | 254 |
| 2 | Kisan Ghosthi | 13 | 1196 |
| 3 | Exhibition | 5 | 3421 |
| 4 | Film Show | 26 | 780 |
| 5 | Farmers Scientists Interaction | 6 | 2193 |
| 6 | Farmers Visit to KVK | 1742 | 1742 |
| 7 | Telephone Help | 697 | 697 |
| 8 | Newspaper Coverage | 57 | Mass |
| 9 | Radio Talks | 22 | Mass |
| 10 | TV Talks | 13 | Mass |
| 11 | Popular Articles | 53 | Mass |
| 12 | Scientific visit to farmers field | 141 | 663 |






