Front Line Demonstration
FLDs conducted in 2022
| S.N. | Title | Area (ha) | No. of farmer |
|---|---|---|---|
| 1 | Pearl millet variety HHB 299 | 18.75 | 50 |
| 2 | Pearl millet variety HHB 299 (TSP) | 18.75 | 50 |
| 3 | Groundnut variety GJG 19 (NFSM) | 20 | 50 |
| 4 | Sesasum variety RT 351 (NFSM) | 20 | 50 |
| 5 | Cluster bean variety RGC 1038 | 3.2 | 8 |
| 6 | Mustard variety Radhika (NFSM) | 20 | 40 |
| 7 | Mustard variety DRMRIJ 31 (TSP) | 45 | 90 |
| 8 | Mustard variety PM 30 biofortified | 10 | 25 |
| 9 | Chickpea variety GNG 2171 | 30 | 60 |
| 10 | Wheat variety Raj 4238 | 10 | 25 |






